![]() |
CalPump Torpedo Pump |
|
|
|
|
|
![]() |
|
| |
|
| Model | Amps (Min/Max) |
Watts (Min/Max) |
Max Flow | 1 ft. | 5 ft. | 10 ft. | 20 ft. | 25 ft. |
| T1500 | 1.1 - 2.6 | 121 - 280 | 1518 | 1488 | 1368 | 1212 | 798 | 489 |
| T4000 | 2.57 - 4.45 | 290 - 520 | 4200 | 4116 | 3672 | 3110 | 1830 | 960 |
| T7500 | 5.1 - 10.5 | 520 - 1160 | 8200 | 8000 | 7500 | 6720 | 5000 | 4000 |
If desired, call for quote (707) 853 0118 or email |
||||
| T1500 | Torpedo Pump: 1500 GPH* | 1" In/Out | 215.00 | [Buy] |
| T4000 | Torpedo Pump: 4000 GPH* | 1 1/2" In/Out | 229.00 | [Buy] |
| T7500 | Torpedo Pump: 7500 GPH* | 3" In/Out | 385.00 | [Buy] |
| T10000 | Torpedo Pump: 10000GPH* | 3" In/Out |
459.00 |
[Buy] |