![]() |
Teton Dynamics "Rush" Mag Drive PumpsTeton Dynamics "Course" Mag Drive Pumps![]()
|
||
|
| "Splash" Series | ||||
| XS75 | Teton Dynamics, 30 GPH@1' | 4 watts | 25.00 | |
| XS100 | Teton Dynamics, 70 GPH@1' | 4 watts | 28.50 | |
| Small "Rush" Series | ||||
| XR115 | Teton Dynamics, 90 GPH@1' | 9 watts | 49.50 | |
| XR165 | Teton Dynamics, 135 GPH@1' | 12 watts | 52.50 | |
| XR215 | Teton Dynamics, 190 GPH@1' | 18 watts | 58.50 | |
| XR250 | Teton Dynamics, 250 GPH@1' | 26 watts | 68.50 | |
| Mid-Sized "Rush" Series | ||||
| XR350 | Teton Dynamics, 375 GPH@1' | 29 watts | 98.50 | |
| XR500 | Teton Dynamics, 500 GPH@1' | 31 watts | 109.00 | |
| XR750 | Teton Dynamics, 750 GPH@1' | 60 watts | 129.00 | |
| Large "Rush" Series | ||||
| XR1000 | Teton Dynamics,1000 GPH@1' * | 72 watts | 189.00 | |
| XR1200 | Teton Dynamics, 1200 GPH@1' * | 78 watts | 215.00 | |
If desired, call for quote (707) 853 0118 or email |
||||
| |
|
head |
|
|||||
| Mid-Sized "Rush" Series | ||||||||
| XR350 | |
|
|
|
||||
| XR500 | |
|
|
|
||||
| XR750 | |
|
|
|
||||
| Large "Rush" Series | ||||||||
| XR1000 | ||||||||
XR1200
|
|
|
|
|
|
|
|
|
Teton Dynamics "Course" Series
|
![]() |
The "Course" Series are strong asynchronous pumps designed for large fountains, waterfalls and water gardens. The "Course" is very good for filter applications. This pump can handle up to 3/8" solids. |
|||||
| XC1250 | |||||
| XC1750 | |||||
| XC2750 | |||||
| XC3450 | |||||
If desired, call for quote (707) 853 0118 or email |
||||
| XC1250 | ||||
| XC1750 | ||||
| XC2750 | ||||
| XC3450 | ||||
![]()