|
||
|
||
|
|
|||
| Pond Size: 6' x 10' | Pond Size: 8' x 11' | Pond Size: 11' x 16' | Pond Size: 16' x 21' |
| Depth 2' | Depth 2' | Depth 2' | Depth 2' |
| 550 gallons | 800 gallons | 1500 gallons | 3000 gallons |
| Compact Skimmerfilter | Skimmerfilter base unit | Skimmerfilter base unit | Skimmerfilter base unit |
| 10' x 15' EPDM Liner | 6" Weir assembly | 8.5" Weir assembly | 8.5" Weir assembly |
| 10' x 15' Underlayment | 12' x 15' EPDM Liner | Waterfall Filter | Waterfall Filter |
| 950 gph Pump | 10' x 18' Underlayment | 15' x 20' EPDM Liner | 20' x 25' EPDM Liner |
| 20' Kink free hose | 1200 gph Savio Pump | 10' x 30' Underlayment | 10' x 50' Underlayment |
| Black Foam (400ml can) | 25' Savio Aqua Flex PVC | 2000 gph Savio Pump | 4000 gph Savio Pump |
| Plumbing Kit | Black Foam (400ml can) | 25' Savio Aqua Flex PVC | 25' Savio Aqua Flex PVC |
| Construction Guide | Pump Kit | Black Foam (400ml can) | Black Foam (400ml can) |
| Plumbing Kit | Pump Kit | Pump Kit | |
| Construction Guide | Plumbing Kit | Plumbing Kit | |
| Drain Kit for Waterfall Filter | Drain Kit for Waterfall Filter | ||
| Construction Guide | Construction Guide | ||
| Appx Ship Weight
95 lbs Can ship by UPS |
Appx Ship Weight
150 lbs Can ship by UPS |
Appx
Ship Weight 240 lbs Motorfreight Only |
Appx Ship Weight 330 lbs Motorfreight Only |
| Box Size 42" x 23" x 17.5" | Box Size 38" x 29" x 24" | Box Size 72" x 29" x 24" | Box Size 77" x 29" x 24" |
| PP550 915.00 [Buy] | PP800 1175.00 [Buy] | PP1500 1925.00 [Buy] | PP3000 2425.00 [Buy] |
