![]() |
Pondmaster / Pond-Mag Drive Pumps...
|
![]() |
|
|
||
|
||
![]() |
|
|
|
| Inlet (Suction) |
Outlet (Discharge) |
|
||
| PD350 Pondmaster: 24 watts | 3/4" hose barb | 1/2" male NPT | 78.00 | [Buy] |
| PD500 Pondmaster: 45 watts | ||||
|
|
89.00 | [Buy] | ||
| PD700 Pondmaster: 60 watts | 3/4" hose barb | 1/2" male NPT | 105.00 | [Buy] |
| PD950 Pondmaster: 93 watts | 3/4" female NPT | 3/4" male NPT | 125.00 | [Buy] |
| PD1200 Pondmaster : 110 watts | 3/4" female NPT | 3/4" male NPT | 175.00 | [Buy] |
| PD1800 Pondmaster: 140 watts | 3/4" female NPT | 3/4" male NPT | 195.00 | [Buy] |
| PD2400 Pondmaster: 265 watts |
|
1" male NPT | 219.00 | |
|
|
||||
| PD3600 Pondmaster: 360 watts | 1" female NPT | 1" male NPT | 259.00 | |
|
|
||||
| PD5000 Pondmaster: | 1 1/4" female NPT | 1 1/2" male NPT | 329.00 | [Buy] |
|
|
||||
| PDI1200 Replacement Impellers: for PD1200 | 24.50 | [Buy] | ||
| PDI1800 Replacement Impellers for PD 1800 | 39.00 | [Buy] | ||
| All other impeller sizes available on request | ||||
| PDV1218 Replacement Volute Housing for PD 1200 - 1800: | 16.00 | [Buy] | ||
| All other volute housing sizes available on request | ||||
![]()
|
Pondmaster / HY-Drive Hybrid Pumps |
|
|
Hy-Drive design combines
the benefits of magnetic- and direct-drive technologies to deliver
an extremely quiet, energy effecient, low maintenance pumping
source. Three models, delivering up to 4800 GPH, HY-Drive go
easy on the wattage, yet are powerful enough to create a dynamic,
attractive waterfall, drive a medium- to large-size skimmer.
Available in 3200 GPH, 4000 GPH and 4800 GPH capacities. |
|
Features: |
|
![]() |
|
|||||||||
|
GPH |
@ 3 ft. head GPH |
@ 7 ft Head GPH |
@ 11 ft Head GPH |
@ 15 ft Head GPH |
Watts | ||||
| PDH2663 | 17 ft. | 1750 | 1575 | 1250 | 1000 | 375 | 120 | 184.00 | [Buy] | |
| PDH2665 | 22.5 ft. | 2125 | 1900 | 1600 | 1300 | 850 | 190 | 219.00 | [Buy] | |
![]() |
PDH2667 | 26.5 ft. | 2700 | 2525 | 2225 | 1975 | 1625 | 270 | 289.00 | [Buy] |
| PDH2680 | 12 ft. | 3500 | 2700 | 1650 | 650 | 0 | 200 | 239.00 | [Buy] | |
| PDH2675 | 13 ft. | 4300 | 3300 | 2350 | 1475 | 0 | 230 | 279.00 | [Buy] | |
| PDH2670 | 18.5 ft. | 5100 | 4500 | 3150 | 2350 | 800 | 250 | 319.00 | [Buy] | |
| PDH2683 |
|
|
|
|
|
|
|
369.00 |
[Buy] | |