![]() |
Closeup of Floating Islands |
|
|
|
| Biological Benefit | ||||
| IP050 | Floating Island, 27" x 19.5" x 4" * | to 750 gallons | 95.00 | [Buy] |
| IP100 | Floating Island, 31.5" x 22.5" x 5.5" * | to 1,000 gallons | 187.00 | [Buy] |
| IP200 | Floating Island, 40.75" x 30" x 5.5" * | to 2,500 gallons | 310.00 | [Buy] |
| IP300 | Floating Island, 56" x 37" x 7.25" * | to 5,000 gallons | 495.00 | [Buy] |
| IP400 | Floating Island, 56" x 47" x 7.25" * | to 10,000 gallons | 595.00 | [Buy] |

| |
|
|
Closeup of Planter Pockets Shown here: IP050 |
Closeup of Island Depth Shown here: IP050 |
|
Add beauty, amphibian habitat and water quality to your pond.
Grow Beautiful Flowers in Your Pond
Living Habitat for Fish and Fauna
A Natural Way To Healthier Cleaner Ponds
|